Paradise weather
Latitude N 39° 46' 16" Longitude W 121° 36' 29" Elevation 1998 ft
| Dawn: | 06:24 | Sunrise: | 06:52 | Moonrise: | 13:21 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:48 | Moonset: | 03:16 | |
| Daylight: | 11:51 | Day length: | 10:56 | Moon Phase: | Waxing Gibbous |
Welcome to Paradise.
The weather station in use is the C86234, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °F | Dew Point | 0 °F |
| Windchill | 0 °F | Humidity | 0% |
| Heat Index | 0.0 °F | Apparent Temperature | 0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-12-12 06:15 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 in | Steady | 0000 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 2/20/2013 5:34:52 PM
powered by
Cumulus
v1.9.2 (1032)
